Error Codes
HP DESIGNJET 500/510/800 ERROR CODES
Error-Code | Description |
---|---|
Designjet 500, 510, 800, 815 Error 01:10 | Electronics module failure. |
Designjet 500, 510, 800, 815 Error 01:11 | Electronics module fan failure. |
Designjet 500, 510, 800, 815 Error 01:12 | EEROM not configured correctly. |
Designjet 500, 510, 800, 815 Error 01:13 | Electronics module failure. |
Designjet 500, 510, 800, 815 Error 02:10 | Carriage failure. |
Designjet 500, 510, 800, 815 Error 02:13 | Carriage failure. |
Designjet 500, 510, 800, 815 Error 03:10 | Power supply failure. |
Designjet 500, 510, 800, 815 Error 04:11 | LAN card not detected. |
Designjet 500, 510, 800, 815 Error 05:09 | Formatter or HP GL/2 card not detected. |
Designjet 500, 510, 800, 815 Error 05:10 | Formatter not detected. |
Designjet 500, 510, 800, 815 Error 05:11 | Formatter not detected. |
Designjet 500, 510, 800, 815 Error 06:03 | Formatter hard drive not functioning. |
Designjet 500, 510, 800, 815 Error 08:11 | Front panel not detected. |
Designjet 500, 510, 800, 815 Error 11:11 | Trailing cable defective. |
Designjet 500, 510, 800, 815 Error 11:13 | Printhead voltage: Possible trailing cable or carriage defective. |
Designjet 500, 510, 800, 815 Error 12:11 | A short detected in the Carriage Assembly. |
Designjet 500, 510, 800, 815 Error 21:10 | Service station failure. |
Designjet 500, 510, 800, 815 Error 21:11 | Service Station/Aerosol Fan cannot be detected or the Service Station is badly adjusted. |
Designjet 500, 510, 800, 815 Error 22:10 | Ensure all inks are genuine HP or possible Ink supply station failure. |
Designjet 500, 510, 800, 815 Error 41:10 | Paper axis (X-Axis) motor failure. |
Designjet 500, 510, 800, 815 Error 41:13 | Paper axis motor encoder failure. |
Designjet 500, 510, 800, 815 Error 42:10 | Scan axis (Y-Axis) motor failure. |
Designjet 500, 510, 800, 815 Error 43:10 | Vacuum fan failure. |
Designjet 500, 510, 800, 815 Error 43:11 | Vacuum fan not detected. |
Designjet 500, 510, 800, 815 Error 56:10 | Drive roller encoder sensor failure. |
Designjet 500, 510, 800, 815 Error 56:13 | Drive roller encoder sensor failure. |
Designjet 500, 510, 800, 815 Error 61:04 | Firmware error, attempt to resolve by firmware upgrade. |
Designjet 500, 510, 800, 815 Error 61:05 | Communication problem, try new driver and different connection method. |
Designjet 500, 510, 800, 815 Error 62:03 | Parallel port communication error, call us to discuss. |
Designjet 500, 510, 800, 815 Error 63:03 | LAN card communication error, attempt firmware upgrade. |
Designjet 500, 510, 800, 815 Error 64:03 | USB port communication error, attempt firmware upgrade. |
Designjet 500, 510, 800, 815 Error 64:04 | USB port communication error, attempt firmware upgrade. |
Designjet 500, 510, 800, 815 Error 65:03 | Communication error, attempt firmware upgrade / driver upgrade. |
Designjet 500, 510, 800, 815 Error 71:04 | Formatter issue, attempt firmware upgrade. |
Designjet 500, 510, 800, 815 Error 71:06 | Out of memory, request quote for memory upgrade. |
Designjet 500, 510, 800, 815 Error 72:04 | Scan axis firmware error, attempt firmware upgrade. |
Designjet 500, 510, 800, 815 Error 73:04 | Servo error, Possible new electronics module. |
Designjet 500, 510, 800, 815 Error 79:04 | Firmware error, attempt firmware upgrade. |
Designjet 500, 510, 800, 815 Error 81:01 | Paper axis shutdown, possible defective encoder disk. |
Designjet 500, 510, 800, 815 Error 81:11 | Paper axis shutdown, possible defective encoder disk. |
Designjet 500, 510, 800, 815 Error 85:10 | Paper axis encoder error, possible defective encoder/sensor. |
Designjet 500, 510, 800, 815 Error 86:01 | Carriage-Axis shutdown. |
Designjet 500, 510, 800, 815 Error 86:11 | Carriage-Axis shutdown (during the Carriage Movement test). |
Designjet 500, 510, 800, 815 Error 86:13 | Carriage axis shutdown, attempt firmware upgrade. |
Designjet 500, 510, 800, 815 Error 87:13 | Possible defective carriage assembly. |
Designjet 500, 510, 800, 815 Error 93:10 | Ink system failure, check inks are ok and genuine HP, possible tubes assy. |
HP Designjet T920, T930, T1500, T2500, T3500
Error-Code | Description / Recommendation |
---|---|
Designjet T920, T930, T1500, T2500, T3500 error 01.0:10 | Problem with the engine PCA. |
Designjet T920, T930, T1500, T2500, T3500 error 01.1:10 | Error in the engine PCA. |
Designjet T920, T930, T1500, T2500, T3500 error 01.2:10 | Problem with the backup NVM. |
Designjet T920, T930, T1500, T2500, T3500 error 01.7:10 | Communication errors between engine PCA and formatter. |
Designjet T920, T930, T1500, T2500, T3500 error 02.1:10 | Problem with the carriage PCA. |
Designjet T920, T930, T1500, T2500, T3500 error 03.2:10 | Problem with the E-Box cooling fans. |
Designjet T920, T930, T1500, T2500, T3500 error 03:10 | Problem with the power supply unit. |
Designjet T920, T930, T1500, T2500, T3500 error 05.1:10 | Problems with the formatter FAN. |
Designjet T920, T930, T1500, T2500, T3500 error 05.4:10 | BIOS data corrupted in formatter. |
Designjet T920, T930, T1500, T2500, T3500 error 05.5:10 | Action: Update the printer's BIOS. |
Designjet T920, T930, T1500, T2500, T3500 error 05.7:10 | Synchronization problems between control panel and formatter. |
Designjet T920, T930, T1500, T2500, T3500 error 06:03, 06:10 | Problems with NVM in hard disk. |
Designjet T920, T930, T1500, T2500, T3500 error 06.1:10 | Hard disk not detected. |
Designjet T920, T930, T1500, T2500, T3500 error 06.2:10 | Hard disk cannot be unlocked. |
Designjet T920, T930, T1500, T2500, T3500 error06.3:10 | Hard disk is corrupted. |
Designjet T920, T930, T1500, T2500, T3500 error 08:04 | Communication lost between front panel and formatter. Action: Restart the printer. If the problem persists, update the printer's firmware. See Update the firmware. |
Designjet T920, T930, T1500, T2500, T3500 error 08:08 | A front panel icon does not work. Action: Retry the operation that you were attempting. If it fails again, restart the printer. If the problem persists, update the printer's firmware. See Update the firmware. |
Designjet T920, T930, T1500, T2500, T3500 error 08:10 | Problems detected in the front panel Hardware. |
Designjet T920, T930, T1500, T2500, T3500 error 08:11 | Communication lost between front panel and printer. |
Designjet T920, T930, T1500, T2500, T3500 error 09:01 | Media jam in Scanner. |
Designjet T920, T930, T1500, T2500, T3500 error09:01:10 | Scanner Motor is failing. |
Designjet T920, T930, T1500, T2500, T3500 error 09:02 | Scanner not calibrated. |
Designjet T920, T930, T1500, T2500, T3500 error 09:02:10 | CIS A Element is failing. |
Designjet T920, T930, T1500, T2500, T3500 error 09:03 | File I/O Error. |
Designjet T920, T930, T1500, T2500, T3500 error 09:03:10 | CIS B Element is failing. |
Designjet T920, T930, T1500, T2500, T3500 error 09:04 | Library failed to load. |
Designjet T920, T930, T1500, T2500, T3500 error 09:04:10 | CIS C Element is failing. |
Designjet T920, T930, T1500, T2500, T3500 error 09:05:10 | CIS D Element is failing. |
Designjet T920, T930, T1500, T2500, T3500 error 09:06:10 | CIS E Element is failing. |
Designjet T920, T930, T1500, T2500, T3500 error 09:08:11 | Power cable of the Scanner is failing. |
Designjet T920, T930, T1500, T2500, T3500 error 09:09:11 | USB cable of the Scanner is failing. |
Designjet T920, T930, T1500, T2500, T3500 error 09:10:04 | Scanner is in SAFE MODE. |
Designjet T920, T930, T1500, T2500, T3500 error 09:10:10 | Scanner Controller Board (SCU) is failing. |
Designjet T920, T930, T1500, T2500, T3500 error 11:10 | Trailing cable does not seem to be detected. |
Designjet T920, T930, T1500, T2500, T3500 error 21.2:13 | Failure moving service station. |
Designjet T920, T930, T1500, T2500, T3500 error 21:13 | Problem with the Service Station motor. |
Designjet T920, T930, T1500, T2500, T3500 error 22.0:00 | Service-station-side ink supply station error. |
Designjet T920, T930, T1500, T2500, T3500 error 22.1:00 | Front-panel-side ink supply station error. |
Designjet T920, T930, T1500, T2500, T3500 error 24:10 | Error detected in ink tube system. |
Designjet T920, T930, T1500, T2500, T3500 error 26:01 | Ink supply error found during IDS diagnostic test. |
Designjet T920, T930, T1500, T2500, T3500 error 27:01 | Too many nozzles out detected. |
Designjet T920, T930, T1500, T2500, T3500 error 39.1:01 | Roll 1 has been unexpectedly unloaded. Action: Reload the roll. |
Designjet T920, T930, T1500, T2500, T3500 error 39.2:01 | Roll 2 has been unexpectedly unloaded. Action: Reload the roll. |
Designjet T920, T930, T1500, T2500, T3500 error 39.11:01 | Media unloaded. |
Designjet T920, T930, T1500, T2500, T3500 error 39.12:01 | Media unloaded. |
Designjet T920, T930, T1500, T2500, T3500 error 41:03 | Electrical problem (fault, current limit, overheating) in paper-axis motor. |
Designjet T920, T930, T1500, T2500, T3500 error 42:03 | Electrical problem (fault, current limit, overheating) in scan-axis motor. |
Designjet T920, T930, T1500, T2500, T3500 error 45.1:03, 45.1:10 | Error in the rewinder 1 system (upper rewinder). |
Designjet T920, T930, T1500, T2500, T3500 error 45.2:03, 45.2:10 | Error in the rewinder 2 system (lower rewinder). |
Designjet T920, T930, T1500, T2500, T3500 error 41:03 | Electrical problem (fault, current limit, overheating) in paper-axis motor. |
Designjet T920, T930, T1500, T2500, T3500 error 46.1:10 | Error in the upper pump of the PHA blowing system. |
Designjet T920, T930, T1500, T2500, T3500 error 46.2:10 | Error in the lower pump of the PHA blowing system. |
Designjet T920, T930, T1500, T2500, T3500 error 47:03, 47:10 | Starwheel motor error. |
Designjet T920, T930, T1500, T2500, T3500 error 47.5:10 | Problem at the starwheel lifter motor end of the travel sensor. |
Designjet T920, T930, T1500, T2500, T3500 error 48:00 | PRS Actuator system failure. |
Designjet T920, T930, T1500, T2500, T3500 error 52:10 | Drop detector failure. |
Designjet T920, T930, T1500, T2500, T3500 error 54.4:03 | Pinchwheel lifter motor error. |
Designjet T920, T930, T1500, T2500, T3500 error 55:10 | Cannot access the line sensor EEPROM. |
Designjet T920, T930, T1500, T2500, T3500 error 56:01 | Drive roller analog encoder homing failed. |
Designjet T920, T930, T1500, T2500, T3500 error 59.1:09 | Two electrical parts have been replaced at the same time. |
Designjet T920, T930, T1500, T2500, T3500 error 59.2:00 | An unsupported or reused part has been installed. |
Designjet T920, T930, T1500, T2500, T3500 error 59.3:10 | Wrong information stored on CryptoAsic. |
Designjet T920, T930, T1500, T2500, T3500 error 59.4:10 | CryptoAsic failure. |
Designjet T920, T930, T1500, T2500, T3500 error 59.5:19 | CryptoAsic type mismatch. |
Designjet T920, T930, T1500, T2500, T3500 error 59.6:19 | Printer serial number mismatch. |
Designjet T920, T930, T1500, T2500, T3500 error 59.7:14 | CryptoAsic generic error. |
Designjet T920, T930, T1500, T2500, T3500 error 60.1:11 | Initialization error (cannot read RFID tag). |
Designjet T920, T930, T1500, T2500, T3500 error 60.2:17 | Initialization error (RFID has incorrect data). |
Designjet T920, T930, T1500, T2500, T3500 error 61:01 | Incorrect or unsupported file format. The file format is wrong and the printer cannot process the job. Action: • Turn off the printer using the Power button at the front. • Turn off the power switch at the rear. • Disconnect the power cord. • Reconnect the power cord and turn on the printer. • Send the same job to the printer again. • Ensure that the printer’s firmware is up to date. See Update the firmware. |
Designjet T920, T930, T1500, T2500, T3500 error 61:04.1 | PostScript fonts seem to be missing. Action: Update your printer's firmware. See Update the firmware. |
Designjet T920, T930, T1500, T2500, T3500 error 61:04.2 | Unknown PostScript ID sent to printer. Action: Update your printer's firmware. See Update the firmware. |
Designjet T920, T930, T1500, T2500, T3500 error 61:08 | 61:08 Incorrect paper type specified in job. Action: Resend the job. |
Designjet T920, T930, T1500, T2500, T3500 error 61:08.1 | The job cannot be printed because it is password-protected. |
Designjet T920, T930, T1500, T2500, T3500 error 61:08.2 | The job cannot be printed because it contains errors. Action: Resend the job from the Embedded Web Server. |
Designjet T920, T930, T1500, T2500, T3500 error 61:09 | Unexpected end of job. Action: Resend the job. |
Designjet T920, T930, T1500, T2500, T3500 error 61:10 | Job timed out. |
Designjet T920, T930, T1500, T2500, T3500 error 63:04 | Network interface error. |
Designjet T920, T930, T1500, T2500, T3500 error 63:10 | Network interface error. Action: • Turn off the printer using the Power button at the front. • Turn off the power switch at the rear. • Disconnect the power cord. • Reconnect the power cord and turn on the printer. • Check that the network cable is correctly connected. • Ensure that the printer’s firmware is up to date. See Update the firmware. |
Designjet T920, T930, T1500, T2500, T3500 error 63:20 | A potential problem has been detected in the network interface. Action: • Turn off the printer using the Power button at the front. • Turn off the power switch at the rear. • Disconnect the power cord. • Reconnect the power cord and turn on the printer. • Send the same job to the printer again. • Ensure that the printer’s firmware is up to date. See Update the firmware. |
Designjet T920, T930, T1500, T2500, T3500 error 71.03 | Out of memory. To avoid this, in the HP-GL/2 driver select the Advanced tab and then Send job as a bitmap. |
Designjet T920, T930, T1500, T2500, T3500 error 71.08 | Insufficient display list. |
Designjet T920, T930, T1500, T2500, T3500 error 72.02 | A service calibration should be performed. |
Designjet T920, T930, T1500, T2500, T3500 error 74.01 | An error occurred when loading the firmware update file. Action: • Turn off the printer using the Power button at the front. • Turn off the power switch at the rear. • Disconnect the power cord. • Reconnect the power cord and turn on the printer. • Reload the firmware update file into the printer. See Update the firmware. |
Designjet T920, T930, T1500, T2500, T3500 error 74.1:04 | Error uploading paper preset. Action: Try the firmware update again. Do not try to use your computer while the update is in progress. |
Designjet T920, T930, T1500, T2500, T3500 error 74.8:04 | The firmware update has failed. Action: Your firmware file may be incorrect; try to download it again. See Update the firmware. |
Designjet T920, T930, T1500, T2500, T3500 error 75.11:10 | Preventive maintenance 1 is recommended. Contact us. |
Designjet T920, T930, T1500, T2500, T3500 error 75.21:10 | Preventive maintenance 2 is recommended. Contact us. |
Designjet T920, T930, T1500, T2500, T3500 error 76:03 | The printer’s hard disk is full. Action: You may want to use Disk Wipe to free some space; see Disk Wipe. |
Designjet T920, T930, T1500, T2500, T3500 error 78:08 | Borderless printing not possible; setting ignored. Action: Ensure that the loaded paper supports borderless printing. |
Designjet T920, T930, T1500, T2500, T3500 error 78.1:04 | Paper settings area missing in paper settings file. |
Designjet T920, T930, T1500, T2500, T3500 error 79:03, 79:04 | Generic firmware error. Action: Update the printer's firmware. See Update the firmware. |
Designjet T920, T930, T1500, T2500, T3500 error 79.2:04 | Generic Operating System error. |
Designjet T920, T930, T1500, T2500, T3500 error 80:03 | Stacker overdrive motor error. |
Designjet T920, T930, T1500, T2500, T3500 error 81:01 | Paper servo shutdown, possible paper jam. Action: Open the printer window and make sure that there are no obstacles restricting the movement of the drive roller. If the paper has jammed, clear the obstruction by following the instructions in the front panel. |
Designjet T920, T930, T1500, T2500, T3500 error 86:01 | Scan axis servo shutdown, possible paper jam. Action: Open the printer window and make sure that there are no obstacles restricting the movement of the printhead’s carriage. If the paper has jammed, clear the obstruction by following the instructions in the front panel. |
Designjet T920, T930, T1500, T2500, T3500 error 87:01 | Problem reading the scan-axis encoder. |
Designjet T920, T930, T1500, T2500, T3500 error 89:03 | Stacker ramps motor error. |
Designjet T920, T930, T1500, T2500, T3500 error 90:03 | Diverter valves motor error. |
Designjet T920, T930, T1500, T2500, T3500 error 93.0.n:10 | Ink pressure error in first test during in Printhead filling for color n. |
Designjet T920, T930, T1500, T2500, T3500 error 93.1.n:10 | Temperature error in first spitting test during in Printhead filling for color n. |
Designjet T920, T930, T1500, T2500, T3500 error 93.2.n:10 | Ink pressure error in second test during in Printhead filling for color n. |
Designjet T920, T930, T1500, T2500, T3500 error 93.3.n:10 | Temperature error in second spitting test during in Printhead filling for color n. |
Designjet T920, T930, T1500, T2500, T3500 error 94, 94.1 | Restart color calibration. See Color calibration. |
HP Designjet T610, T620, T1100, T1120
Error-Code | Description / Recommendation |
---|---|
Designjet T610, T620, T1100, T1120 error 01.0:YZ | HCI queue does not end after 2 seconds - problem with formatter and/or main board. |
Designjet T610, T620, T1100, T1120 error 01.1:YZ | NVM backup: not found, read, write or read back error. |
Designjet T610, T620, T1100, T1120 error 01.2:YZ | Print mech PCA fault or NVM backup failure. |
Designjet T610, T620, T1100, T1120 error 02.1:YZ | Encoder seems to be wrong. (Code YZ seems to be a more general error with the carriage.) |
Designjet T610, T620, T1100, T1120 error 02.1:10 | Seems to fail reading pens voltage. (May need replacement of Carriage PCA, Trailing Cable or Main PCA) |
Designjet T610, T620, T1100, T1120 error 02.2:YZ | Problem with the Carriage PCA. |
Designjet T610, T620, T1100, T1120 error 03:YZ | Problem with Power Supply Unit. |
Designjet T610, T620, T1100, T1120 error 05.1:YZ | CPU Fan is stopped or burnt. |
Designjet T610, T620, T1100, T1120 error 06:YZ | Main NVM failure - not detected, read/write failed or read back error. |
Designjet T610, T620, T1100, T1120 error 08:YZ | Problem with the Front Panel. |
Designjet T610, T620, T1100, T1120 error 11:YZ | Trailing cable does not seem to be detected. |
Designjet T610, T620, T1100, T1120 error 12.n:YZ | Carriage and PCA Main doesn't detect pens. |
Designjet T610, T620, T1100, T1120 error 21:YZ | Fail moving Service Station. (General error) |
Designjet T610, T620, T1100, T1120 error 21:13 | Service Station is very dirty. (May be the Print Heads are more worse after cleaning as before.) |
Designjet T610, T620, T1100, T1120 error 21.1:YZ | Service Station servo shutdown. |
Designjet T610, T620, T1100, T1120 error 22.0:YZ | ISS left BPSO error. (Supplies 0, 1, 2) |
Designjet T610, T620, T1100, T1120 error 22.1:YZ | ISS left BPS1 error. (Supplies 3, 4, 5) |
Designjet T610, T620, T1100, T1120 error 24:YZ | Ink Setup failure (Ink Delivery System (IDS) Tubes purge failed.) |
Designjet T610, T620, T1100, T1120 error 26.n:YZ | Order of Ink Supplies incorrect. |
Designjet T610, T620, T1100, T1120 error 27:YZ | An error has occurred in Printhead detection. |
Designjet T610, T620, T1100, T1120 error 29.n:YZ | An error has occurred in Printhead detection. |
Designjet T610, T620, T1100, T1120 error 31:YZ | An error has been detected with the cutter. |
Designjet T610, T620, T1100, T1120 error 38:YZ | An error has been detected with the Media Output Tray. |
Designjet T610, T620, T1100, T1120 error 41:YZ | Electrical fault or current limit in Media-Axis Motor. |
Designjet T610, T620, T1100, T1120 error 41.1:YZ | Electrical fault or current limit in Media-Axis Motor. |
Designjet T610, T620, T1100, T1120 error 42:YZ | Electrical fault or current limit in Scan-Axis Motor. |
Designjet T610, T620, T1100, T1120 error 44:YZ | Fan electrical fault, or not connected. |
Designjet T610, T620, T1100, T1120 error 45:YZ | An error with the Rewinder System has been detected. |
Designjet T610, T620, T1100, T1120 error 47:YZ | Star wheels motor error. |
Designjet T610, T620, T1100, T1120 error 48:YZ | PPS system failure. |
Designjet T610, T620, T1100, T1120 error 51:YZ | Window Sensor failure. |
Designjet T610, T620, T1100, T1120 error 52:YZ | The printer has detected a problem with the Drop Detector. |
Designjet T610, T620, T1100, T1120 error 55:YZ | Problem with the Line Sensor. The printer has detected a failure to access Line Sensor EEPROM. |
Designjet T610, T620, T1100, T1120 error 56:YZ | Drive roller analog encoder sensor fail or calibration failed. |
Designjet T610, T620, T1100, T1120 error 58:YZ | The Line Sensor of the printer is not functioning correctly. Either the line sensor shutter has failed to open, there is a failure to communicate with the Line Sensor, the Line Sensor is not calibrated correctly, or the firmware is not compatible with the Line Sensor. |
Designjet T610, T620, T1100, T1120 error 61:YZ | The file format is incorrect and the Printer cannot process the job. |
Designjet T610, T620, T1100, T1120 error 62:YZ | PC Interface. |
Designjet T610, T620, T1100, T1120 error 63:YZ | Input/Output problem through the Network Card. |
Designjet T610, T620, T1100, T1120 error 64:YZ | Input/Output problem through the USB port. |
Designjet T610, T620, T1100, T1120 error 65:YZ | Memory Driver Internal I/O error, I/O Socket Manager Internal I/O error. |
Designjet T610, T620, T1100, T1120 error 66:YZ | Cannot print file on current paper type. The paper type has changed since the file was sent, so the file cannot be printed on the paper type currently loaded. |
Designjet T610, T620, T1100, T1120 error 67:YZ | Input/Output problem through a Firewire Port. |
Designjet T610, T620, T1100, T1120 error 68:YZ | Loss of engine counters tracking. |
Designjet T610, T620, T1100, T1120 error 71:YZ | Out of memory failure. |
Designjet T610, T620, T1100, T1120 error 71:19 | Default Serial Number found in the main and backup NVM. It seems that both the Print Mech PCA and Hard Disk Drive have been replaced together. |
Designjet T610, T620, T1100, T1120 error 72:YZ | Generic Firmware error. |
Designjet T610, T620, T1100, T1120 error 73:YZ | Servo Error. |
Designjet T610, T620, T1100, T1120 error 74:YZ | Error uploading firmware update file. |
Designjet T610, T620, T1100, T1120 error 74.1:YZ | Error uploading media profile update file. |
Designjet T610, T620, T1100, T1120 error 75.1:YZ | Preventative maintenance Kit #1 counter active. (Scan Axis Components, Ink Supply Tubes, Trailing Cable, Carriage) |
Designjet T610, T620, T1100, T1120 error 75.2:YZ | Preventative maintenance Kit #2 counter active. |
Designjet T610, T620, T1100, T1120 error 75.3:YZ | Preventative maintenance Kit #3 counter active. (Cutter Assembly) |
Designjet T610, T620, T1100, T1120 error 75.4:YZ | Preventative maintenance Kit #4 counter active. |
Designjet T610, T620, T1100, T1120 error 76:YZ | Hard disk drive is full. |
Designjet T610, T620, T1100, T1120 error 77:YZ | Web access application. the web server is not functioning correctly. |
Designjet T610, T620, T1100, T1120 error 78:YZ | Borderless printing not possible. Setting ignored. |
Designjet T610, T620, T1100, T1120 error 78:1:YZ | Media settings area missing in media settings file. |
Designjet T610, T620, T1100, T1120 error 79:YZ | Generic Firmware error. |
Designjet T610, T620, T1100, T1120 error 79.1:YZ | Recoverable firmware error that does not stop the printing process. |
Designjet T610, T620, T1100, T1120 error 81:YZ | Problem with paper advance. |
Designjet T610, T620, T1100, T1120 error 81.1:YZ | Problem finding the Drive Roller zero. |
Designjet T610, T620, T1100, T1120 error 84:YZ | Back tension servo shutdown (roll feeding). |
Designjet T610, T620, T1100, T1120 error 85:YZ | Problem finding the Drive Roller zero. |
Designjet T610, T620, T1100, T1120 error 86:YZ | Possible paper jam. |
Designjet T610, T620, T1100, T1120 error 87:YZ | Problem finding the Scan-axi encoder reading. |
Designjet T610, T620, T1100, T1120 error 93:YZ | Unable to pressurize the Ink Delivery System. |
Designjet T610, T620, T1100, T1120 error 94:YZ | Color calibration error. |
Designjet T610, T620, T1100, T1120 error 94.1:YZ | Profiling algorithm failed. |
Designjet T610, T620, T1100, T1120 error 98:YZ | Automatic backup print mode enabled. |
HP Designjet T770, T790, T795, T1200, T1300, T2300, T7100
Error-Code | Description / Recommendation |
---|---|
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 01.0:YZ | HCI queue does not end after 2 seconds - problem with formatter and/or main board. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 01.1:YZ | NVM backup: not found, read, write or read back error. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 01.2:YZ | Print mech PCA fault or NVM backup failure. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 02.1:YZ | Encoder seems to be wrong. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 02.2:YZ | Problem with the Carriage PCA. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 03:YZ | Problem with Power Supply Unit. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 05.1:YZ | CPU Fan is stopped or burnt. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 06:YZ | Main NVM failure - not detected, read/write failed or read back error. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 08:YZ | Problem with the Front Panel. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 11:YZ | Trailing cable does not seem to be detected. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 12.n:YZ | Carriage & PCA Main doesn't detect pens. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 21:YZ | Fail moving Service Station. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 21.1:YZ | Service Station servo shutdown. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 22.0:YZ | ISS left BPSO error. (Supplies 0, 1, 2). |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 22.1:YZ | ISS left BPS1 error. (Supplies 3, 4, 5). |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 24:YZ | Ink Setup failure (Ink Delivery System (IDS) Tubes purge failed). |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 26.n:YZ | Order of Ink Supplies incorrect. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 27:YZ | An error has occurred in Printhead detection. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 29.n:YZ | An error has occurred in Printhead detection. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 31:YZ | An error has been detected with the cutter. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 38:YZ | An error has been detected with the Media Output Tray. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 41:YZ | Electrical fault or current limit in Media-Axis Motor. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 41.1:YZ | Electrical fault or current limit in Media-Axis Motor. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 42:YZ | Electrical fault or current limit in Scan-Axis Motor. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 44:YZ | Fan electrical fault, or not connected. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 45:YZ | An error with the Rewinder System has been detected. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 47:YZ | Star wheels motor error. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 48:YZ | PPS system failure. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 51:YZ | Window Sensor failure. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 52:YZ | The printer has detected a problem with the Drop Detector. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 55:YZ | Problem with the Line Sensor. The printer has detected a failure to access Line Sensor EEPROM. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 56:YZ | Drive roller analog encoder sensor fail or calibration failed. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 58:YZ | The Line Sensor of the printer is not functioning correctly. Either the line sensor shutter has failed to open, there is a failure to communicate with the Line Sensor, the Line Sensor is not calibrated correctly, or the firmware is not compatible with the Line Sensor. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 61:YZ | The file format is incorrect and the Printer cannot process the job. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 62:YZ | PC Interface. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 63:YZ | Input/Output problem through the Network Card. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 64:YZ | Input/Output problem through the USB port. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 65:YZ | Memory Driver Internal I/O error, I/O Socket Manager Internal I/O error. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 66:YZ | Cannot print file on current paper type. The paper type has changed since the file was sent, so the file cannot be printed on the paper type currently loaded. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 67:YZ | Input/Output problem through a Firewire Port. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 68:YZ | Loss of engine counters tracking. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 71:YZ | Out of memory failure. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 71:19 | Default Serial Number found in the main and backup NVM. It seems that both the Print Mech PCA and Hard Disk Drive have been replaced together. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 72:YZ | Generic Firmware error. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 73:YZ | Servo Error. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 74:YZ | Error uploading firmware update file. |
Designjet T770, T790, T795, T1200, T1300, T2300, T7100 error 74.1:YZ | Error uploading media profile update file. |
